Excavation & earthworks prices in Bali
2026 numbers, in IDR, the same ones we put in quotes. Prices are “from” because soil, access and haul distance genuinely change cost — the exact figure is fixed in writing after a free site visit, and doesn’t move after that.
UPDATED JULY 2026 · ALL PRICES IDR · +LOCAL TAX WHERE APPLICABLE
Machines & day rates (operator + fuel included)
| Work | Unit | Price (IDR) |
|---|---|---|
| Mini excavator (PC50–75, fits 1.8 m gate) | day | from 3,400,000 |
| 20-ton excavator (PC200 class) | day | from 5,400,000 |
| 20-ton excavator + hydraulic breaker | day | from 7,600,000 |
| Vibro roller (compaction) | day | from 3,400,000 |
| Dump truck with driver (local hauls) | day | from 1,900,000 |
| Dewatering pump with hoses | day | from 450,000 |
Excavation
| Work | Unit | Price (IDR) |
|---|---|---|
| Machine excavation, normal soil | m³ | from 95,000 |
| Hand digging (tight access, precision) | m³ | from 300,000 |
| Limestone / rock breaking (Bukit) | m³ | 380,000–550,000 |
| Swimming pool pit, soil (typ. 8×4 m) | package | from 8,500,000 |
| Basement dig-out (shoring priced separately) | m³ | from 120,000 |
Grading, fill & compaction
| Work | Unit | Price (IDR) |
|---|---|---|
| Cut and fill, moved on site | m³ | from 85,000 |
| Imported fill soil, delivered | 7 m³ truck | from 660,000 |
| Compaction in 20–30 cm layers | m² / layer | from 22,000 |
| Final grading of building pad | m² | from 18,000 |
Land clearing
| Work | Unit | Price (IDR) |
|---|---|---|
| Light vegetation & grass | are (100 m²) | from 550,000 |
| Heavy jungle incl. removal | are | from 2,200,000 |
| Large tree felling & removal | tree | from 1,500,000 |
| Root grubbing after clearing | are | from 300,000 |
Trucking & disposal
| Work | Unit | Price (IDR) |
|---|---|---|
| Soil haul-away within 10 km | 7 m³ truck | from 480,000 |
| Extra distance beyond 10 km | km | +30,000 |
| Concrete / demolition debris | 7 m³ truck | from 620,000 |
Retaining walls & drainage
| Work | Unit | Price (IDR) |
|---|---|---|
| Batu kali stone retaining wall, built | m³ | from 1,550,000 |
| Gabion wall incl. stone & mesh | m³ | from 1,150,000 |
| French drain (gravel + perforated pipe) | m | from 450,000 |
| Concrete U-ditch 30 cm, installed | m | from 380,000 |
| Soakaway pit, built & covered | unit | from 3,800,000 |
Trenching & septic
| Work | Unit | Price (IDR) |
|---|---|---|
| Machine trench, 60 cm deep | m | from 90,000 |
| Hand trench (near walls, tight sites) | m | from 140,000 |
| Septic tank standard 2-chamber + soakaway | package | from 9,500,000 |
| Bio septic, supplied & installed | package | from 16,000,000 |
Access roads & hardstanding
| Work | Unit | Price (IDR) |
|---|---|---|
| Temporary site road (geotextile + sirtu) | m² | from 240,000 |
| Permanent gravel driveway, compacted | m² | from 320,000 |
| Concrete hardstanding / apron | m² | from 480,000 |
| Mobilization, south Bali (flatbed both ways) | job | 1,500,000–2,500,000 |
What actually moves the price
- Access width. A 20-ton machine digs a pool pit in a day; if only a mini fits through your Canggu gang, the same pit takes three. Access is the first thing we check on the visit.
- Soil vs rock. The border between “soil price” and “limestone price” runs right through the Bukit. A free test dig settles it before you sign — never after.
- Haul distance. Trucks are priced per trip. A plot 4 km from a fill site and one 25 km away are different budgets; we state truck counts and distance in the quote.
- Season. Wet-season clay work needs pumps and patience. Some jobs we honestly advise moving a few weeks — see the rainy season guide.
- Volume. Mobilization is a fixed cost, so per-m³ price drops as volume grows. Combining works (dig + wall + drainage) in one mobilization is the cheapest way to buy earthworks.
Worked examples with full budgets are in the excavation cost guide and building on a slope.
FAQ
Pricing — frequently asked questions
Why do you quote per m³ instead of per day?
Day rates reward slow work. Per-m³ pricing means you pay for result, not hours — and we can only price per m³ because we measure your land and calculate volumes first. Machines are still listed per day above for jobs where that honestly fits better (small mixed scopes).
Is the site visit and quote really free?
Yes — free visit, measured levels, itemised quote within 24 hours, anywhere on our areas list. If rock is suspected we do a free test dig too. You can use our quote to compare other contractors; owners do it all the time.
Do prices include trucks and soil disposal?
The quote always itemises them: haul-away per truck, imported fill per truck, distance surcharges. Nothing appears mid-project. If cut and fill can be balanced on your site, we say so — it routinely removes 30–60 trucks from a budget. See how cut and fill works →
How is payment structured?
Typical structure: 30% mobilization, 40% at mid-progress checkpoints you can verify against grade stakes, 30% on handover of finished levels. For small jobs (under ~15 million IDR) it is usually 50/50. Always in writing, always tied to measurable progress.
Get a free site visit and a volume-based quote
Send us your location pin and a few photos of the land on WhatsApp. We visit the site, measure levels, calculate real volumes and send an itemised quote — usually within 24 hours. No obligation.
FREE SITE VISIT · QUOTE IN 24H · OWN MACHINES